AR / GR / PT / 4N
项目Item 优级纯 分析纯 化学纯
(GR) (AR) (CP)
含量(Na2B4O7·10H2O)Assay,% ≥99.5 99.5 99.0
澄清度试验Clarity 合格 合格 合格
盐酸不溶物Insiluble matter
in hydrochloric,% ≤0.003 0.005 0.02
氯化物(Cl)Chloride,% ≤0.0005 0.002 0.005
硫酸盐(SO4)Sulfate ,% ≤0.005 0.01 0.015
磷酸盐(PO4)Phosphate,% ≤0.001 0.002 0.005
钙(Ca)Calcium,% ≤0.001 0.005 0.02
铁(Fe)Iron,% ≤0.0001 0.0003 0.0005
铜(Cu)Copper,% ≤0.0005 0.001 0.002
铅(Pb)Lead,% ≤0.0005 0.001 0.002
|